Use your left or right arrow keys or drag and drop with the mouse to change the gradient position. Press the button to change the color or remove the control point.
Punjab National Bank (PNB) invites online applications for recruitment to the post of Apprentices under Apprentices Act 1961 for 5138 vacancies. All eligible and interested male and female candidates can apply online at PNB official website pnb.bank.in from 08th February 2026 to till the application last date 24th February 2026 for Apprentice recruitment in Punjab National Bank.
Interested candidates read the full notification carefully, before applying online.
Punjab National Bank
Important Dates
- Application Start Date: 08-02-2026
- Application Last Date: 24-02-2026
- Fee Payment Last Date: 24-02-2026
- Online Exam Date: March 2026
Application Fee
- Gen/ OBC/ EWS (Male): Rs.944/-
- Gen/ OBC/ EWS (Female): Rs.708/-
- SC/ ST/ PH (Male/ Female): Rs.236/-
- Pay the application fee through online.
Age Limit
- Age as on : 01.01.2026
- Minimum Age: 20 Years
- Maximum Age: 28 Years
- (For Age Relaxation See Notification.)
Total Post :- 5138
PNB Apprentice Eligibility Criteria 2026
- Graduate degree in any discipline from any Institute/ College/ University recognized/ approved by Govt. bodies/ AICTE/ UGC. The result of the qualification must have been declared on or before 31.12.2025 and candidate must produce Mark Sheets and Provisional/ Degree Certificate issued from the University/ College/ Institute as and when required by the Bank.
- The candidates applying for training seats of a particular State/ UT, should be proficient (reading, writing, speaking and understanding) in local language of that State/ UT.
PNB Apprentice Vacancy 2026 Details
| State/ UT | Circle | Total Post |
|---|---|---|
| Andaman and Nicobar Islands | Kolkata – West | 01 |
| Andhra Pradesh | Vijaywada | 30 |
| Vizag | 26 | |
| Arunachal Pradesh | Dibrugarh | 03 |
| Assam | Dibrugarh | 25 |
| Guwahati | 43 | |
| Jorhat | 20 | |
| Nagaon | 25 | |
| Silchar | 19 | |
| Bihar | Arrah | 33 |
| Aurangabad (Bihar) | 33 | |
| Bhagalpur | 27 | |
| Biharsharif | 27 | |
| Champaran (Motihari) | 25 | |
| Darbhanga | 28 | |
| Gaya | 31 | |
| Muzaffarpur | 27 | |
| Patna | 58 | |
| Purnea | 21 | |
| Chandigarh | Chandigarh | 58 |
| Dadra and Nagar Haveli | Surat | 01 |
| Daman and Diu | Rajkot | 00 |
| Surat | 01 | |
| Delhi | East Delhi | 104 |
| North Delhi | 104 | |
| South Delhi | 104 | |
| West Delhi | 105 | |
| Goa | Kolhapur | 07 |
| Gujarat | Ahmedabad | 55 |
| Rajkot | 32 | |
| Surat | 25 | |
| Vadodara | 26 | |
| Haryana | Gurugram | 64 |
| Hisar | 37 | |
| Jind | 31 | |
| Karnal | 46 | |
| Kurukshetra | 38 | |
| Panipat | 38 | |
| Rewari | 29 | |
| Rohtak | 36 | |
| Sirsa | 29 | |
| Himachal Pradesh | Dharamshala | 39 |
| Hamirpur | 33 | |
| Mandi | 33 | |
| Shimla | 27 | |
| Solan | 30 | |
| Jammu and Kashmir | Jammu | 38 |
| Srinagar | 15 | |
| Jharkhand | Bokaro | 42 |
| Ranchi | 53 | |
| Karnataka | Bangalore | 44 |
| Hubli | 20 | |
| Kerala | Ernakulam | 36 |
| Kozhikode | 27 | |
| Thiruvananthapuram | 20 | |
| Leh | Srinagar | 02 |
| Madhya Pradesh | Bhopal | 53 |
| Gwalior | 31 | |
| Indore | 34 | |
| Jabalpur | 38 | |
| Ujjain | 24 | |
| Maharashtra | Kolhapur | 14 |
| Mumbai City | 40 | |
| Mumbai Western | 39 | |
| Nagpur | 37 | |
| Nashik | 28 | |
| Pune | 35 | |
| Thane | 39 | |
| Manipur | Imphal | 13 |
| Meghalaya | Guwahati | 08 |
| Mizoram | Imphal | 03 |
| Nagaland | Imphal | 02 |
| Odisha | Baleswar | 24 |
| Berhampur (Ganjam) | 17 | |
| Bhubaneshwar | 38 | |
| Cuttack | 27 | |
| Sambalpur | 36 | |
| Pondicherry | Trichy | 02 |
| Punjab | Amritsar | 56 |
| Bhatinda | 36 | |
| Fazilka | 30 | |
| Hoshiarpur | 39 | |
| Jalandhar | 56 | |
| Kapurthala | 35 | |
| Ludhiana | 60 | |
| Moga | 30 | |
| Pathankot | 33 | |
| Patiala | 49 | |
| Sas Nagar (Mohali) | 38 | |
| Rajasthan | Alwar | 40 |
| Bharatpur | 38 | |
| Bikaner | 28 | |
| Hanumangarh | 34 | |
| Jaipur – Ajmer | 58 | |
| Jaipur – Sikar | 36 | |
| Jodhpur | 36 | |
| Kota | 29 | |
| Sriganganagar | 34 | |
| Udaipur | 30 | |
| Sikkim | New Jalpaiguri (Siliguri) | 03 |
| Tamil Nadu | Chennai | 56 |
| Coimbatore | 28 | |
| Trichy | 37 | |
| Telangana | Hyderabad | 40 |
| Secunderabad | 29 | |
| Tripura | Agartala | 28 |
| Uttar Pradesh | Agra | 38 |
| Aligarh | 32 | |
| Ayodhya (Faizabad) | 42 | |
| Bareilly | 42 | |
| Bijnore | 31 | |
| Bulandshahr | 46 | |
| Etawah | 30 | |
| Ghaziabad | 35 | |
| Gorakhpur | 44 | |
| Jhansi | 31 | |
| Kanpur City | 46 | |
| Lucknow | 65 | |
| Mau | 28 | |
| Meerut | 54 | |
| Moradabad | 27 | |
| Muzaffarnagar | 38 | |
| Noida | 37 | |
| Prayagraj (Allahabad) | 29 | |
| Raebareli | 26 | |
| Saharanpur | 33 | |
| Sitapur | 26 | |
| Varanasi | 34 | |
| Uttarakhand | Dehradun | 56 |
| Haldwani | 38 | |
| Haridwar | 33 | |
| Tehri | 25 | |
| West Bengal | Bardhman | 30 |
| Durgapur | 28 | |
| Hooghly | 31 | |
| Kharagpur | 27 | |
| Kolkata – North | 56 | |
| Kolkata – South (Behala) | 44 | |
| Kolkata – West | 44 | |
| Malda | 25 | |
| Murshidabad | 27 | |
| Nadia | 27 | |
| New Jalpaiguri (Siligiru) | 24 | |
| North 24 Parganas | 40 | |
| Paschim Medinipur | 27 | |
| Purba Medinipur | 36 | |
| Purulia | 37 | |
| South 24 Parganas | 29 | |
| Chattisgarh | Bilaspur | 33 |
| Raipur | 48 | |
| Grand Total | 5138 | |
PNB Apprentice Application Important Links
| Apply Online | Click Here To Apply |
| Applicant Login | Click Here To Login |
| Application *Home Page | Click Here To Open Home Page |
| Download Notification | Download Notification Link 1 |
| Download Notification Link 2 |
Post Views: 16