Madhya Pradesh Employees Selection Board (MPESB) invites online applications for recruitment of Medical Social Worker (MSW), Assistant Hospital Manger, Registrar, Supervisor, Accountants, DEO, Assistant Statistical Officer and Others for 277 vacancies through Group 1 Sub Group 2 Combined Recruitment Test 2025. All interested applicants can apply online at MPESB official portal esb.mp.gov.in from 24th December 2025 to till the application last date 07th January 2026 for Group 1 Sub Group 2 Combined Recruitment Test 2025.
Interested candidates read the full notification carefully, before applying online.
Madhya Pradesh Employees Selection Board
Important Dates
- Application Start Date: 24-12-2025
- Application Last Date: 07-01-2026
- Form Correction Last Date: 12-01-2026
- Exam Starting Date: 10-02-2026
Application Fee
- General: Rs.500/-
- SC/ ST/ OBC/ PH/ EWS: Rs.250/-
- Pay fee through online mode only.
Age Limit
- Age as on : 01.01.2025
- Minimum Age: 18 Years
- Maximum Age: 40 Years
- (For Age Relaxation See Notification.)
Total Post :- 277
MP Group 1 Sub Group 2 Recruitment Eligibility 2025
| Post Name | Educational Qualification |
|---|---|
| Medical Social Worker (MSW) | शैक्षणिक योग्यता मान्यता प्राप्त विश्वविद्यालय से समाजशास्त्र/ मेडिकल सोशल वर्कर की स्नातकोत्तर उपाधि अथवा एम.एस.डब्लू उपाधि। |
| Assistant Statistical Officer | किसी मान्यता प्राप्त विश्वविद्यालय से वाणिज्य/ सांख्यिकीय/ अर्थशास्त्र/ गणित विषय में कम से कम द्वितीय श्रेणी में स्नातकोत्तर उपाधि। |
| Psychiatric Social Worker | मान्यता प्राप्त विश्वविद्यालय से मनोविज्ञान विषय में कम से कम द्वितीय श्रेणी में स्नातकोत्तर उपाधि। |
| Physiotherapist | मान्यता प्राप्त संस्था से फिजियोथेरीपी में स्नातकोत्तर उपाधि। मध्यप्रदेश सह-चिकिसकीय परिषद को जीवित पंजीयन । |
| Clinical Psychologist | मान्यता प्राप्त विश्वविद्यालय से मनोविज्ञान में न्यूनत्तम द्वितीय श्रेणी में स्नातकोत्तर उपाधि। |
| Assistant Hospital Manager | Master of Hospital Administration / Master of Hospital Management. अस्पताल प्रबंधक के कार्यों में 01 वर्ष का अनुभव | |
| Biochemist | एम.एम.एल.टी. (बायोकेमिस्ट्री) स्नातकोत्तर उपाधि अथवा केमिस्ट्री/ बायोकेमिस्ट्री में स्नातक के साथ डी.एम.एल.टी./ क्लिनिकल बायोकेमिस्ट्री का डिप्लोमा | मध्यप्रदेश सह – चिकित्सीय परिषद् का जीवित पंजीयन | |
| Sub-registrar | मास्टर ऑफ हॉस्पिटल एडमिनिस्ट्रेशन/मास्टर ऑफ हॉस्पिटल मेनेजमेंट / एम.बी.ए. एच.आर.। शासकीय/ स्वशासी महाविद्यालय अथवा स्वशासी/ निजी चिकित्सा महाविद्यालय में अकादमिक / प्रबंधकीय कार्य का 03 वर्ष का अनुभव। |
| Family Welfare Educator | किसी मान्यता प्राप्त विश्वविद्यालय से समाज शास्त्र या समाज कार्य (सोशल वर्क) में स्नातकोत्तर उपाधि। हिन्दी/ अंग्रेजी भाषा का धारा प्रवाह बोलने का ज्ञान। |
| Senior Mentor | Master Degree in second division in Ancient Indian History Culture and Archaeology form any recognised university |
| Supervisor | किसी मान्यता प्राप्त विश्वविद्यालय से प्राचीन भारतीय, इतिहास संस्कृति एवं पुरातत्व में द्वितीय श्रेणी में स्नातकोत्तर उपाधि । |
| Chemist | किसी मान्यता प्राप्त विश्वविद्यालय से रसायन शास्त्र में द्वितीय श्रेणी में स्नातकोत्तर उपाधि। |
| Technical Assistant Writing | किसी मान्यता प्राप्त विश्वविद्यालय से प्राचीन भारतीय, इतिहास संस्कृति एवं पुरातत्व में द्वितीय श्रेणी में स्नातकोत्तर उपाधि । |
| Junior Mentor | किसी मान्यता प्राप्त विश्वविद्यालय से प्राचीन इतिहास विषय सहित स्नातक उपाधि, भारतीय इतिहास संस्कृति एवं पुरातत्व से स्नातकोत्तर को प्राथमिकता दी जावेगी। |
| Microphotographist | किसी मान्यता प्राप्त विश्वविद्यालय से रसायन शास्त्र / भौतिक शास्त्र में द्वितीय श्रेणी के साथ स्तानकोत्तर उपाधि या समकक्ष उपाधि। मान्यता प्राप्त संस्था से माइक्रोफोटोग्राफी में तीन वर्ष का अनुभव। |
| Accountant | कॉमर्स में स्नातकोतर उपाधि एवं Tally एवं MS office उर्तीण होने का प्रमाण पत्र। |
| Marketing Supervisor/ Sales Promotion Organizer | मार्केटिंग मैनेजमेंट में एम.बी.ए के समकक्ष ए.आई.सी.टी.ई से मान्यता प्राप्त स्नातकोत्तर उपाधि अथवा स्नातकोतर डिप्लोमा (न्यूनतम द्विववर्षीय) |
| Data Entry Operator (DEO) | सांख्यिकी या कार्मस में स्नातकोतर उपाधि एवं कम्प्यूटर में डिप्लोमा। |
MP Group 1 Sub Group 2 Vacancy 2025 Details
| Test Name | Category | Total Post |
|---|---|---|
| Group 1 Sub Group 2 Combined Recruitment Test 2025 | UR | 118 |
| EWS | 16 | |
| OBC | 33 | |
| SC | 38 | |
| ST | 72 | |
| Grand Total | 277 | |
MP Group 1 Sub Group 2 Recruitment Apply Online Links
| Apply Online | Click Here To Apply |
| Applicant Login | Click Here To Login |
| Download Notification | Click Here To Download Notification |
| Official Website | Click Here To Open Official Website |
Post Views: 32