Indian Navy invites online applications for recruitment to the post of Tradesman Mate, Fireman, MTS, Chargeman, Pest Control Worker, Fire Engine Driver, Storekeeper and others for 1097 vacancies at various Commands through Indian Naval Civilian Entrance Test (INCET) 2025. All eligible and interested candidates can apply online at Indian Navy official website incet.cbt-exam.in from 05th July 2025 to till the application last date 18th July 2025 for various Group B & C post recruitment through INCET 01 / 2025.
Interested candidates read the full notification carefully, before applying online.
Indian Naval Civilian Entrance Test 2024
Important Dates
- Application Start Date: 05-07-2025
- Application Last Date: 18-07-2025
- Admit Card Date: To be notified later
Application Fee
- SC/ ST/ PwD/ Women: Rs.0/-
- All Other Candidates: Rs.295/-
- The payment can be made by using Credit/ Debit Card/ Net Banking/ UPI.
Age Limit
- Age as on : 18.07.2025
- See Below Post Wise
- (For Age Relaxation See Notification.)
Total Post :- 1097
INCET Eligibility Criteria 2025
| Post Name | Age | Qualification |
|---|---|---|
| Staff Nurse | 45 | 1. Matriculation or equivalent. 2. Certificate of training in an approved Hospital as a Nurse. 3. Registered as a fully trained nurse in the Medical and Surgical Nursing and Midwifery. |
| Chargeman (Naval Aviation) | 18-30 | 1. Candidate should have held the rank of Petty Officer or equivalent and have seven years’ service/ experience as such in the appropriate technical branch of the Army/ Navy or Air Force. Or 2. Diploma in Aeronautical or Electrical or Mechanical or Tele-Communication or Automobile Engineering. Or 3. Matriculates with approved apprenticeship and 5 years’ experience in the trade. |
| Chargeman (Ammunition Workshop) | 18-25 | 1. Bachelor of Science degree with Physics or Chemistry or Mathematics. Or 2. A Diploma in Chemical Engineering. |
| Chargeman (Mechanic) | 30 | 1. Diploma in Mechanical or Electrical or Electronics or Production Engineering; and 2. Two years’ experience in quality control or quality assurance or testing or proof in the area of design or production or maintenance of engineering equipment or system. |
| Chargeman (Ammunition & Explosive) | 30 | Diploma in Chemical Engineering with two years experience in Quality Control or Quality Assurance or Testing or Proof in the area of Chemical Engineering or Processing from a recognized organization. |
| Chargeman (All Others Discipline) | 18-25 | Degree in Science with Physics or Chemistry or Mathematics. Or Diploma in relevant Discipline. |
| Assistant Artist Retoucher | 20-35 | Matriculation or equivalent with Diploma or Certificate with relevant work experience. |
| Pharmacist | 18-27 | 12th class pass with Science with Diploma in Pharmacy and relevant two year work experience. |
| Cameraman | 20-35 | Matriculation or equivalent wit diploma and relevant work experience. |
| Store Superintendent (Armament) | 18-25 | Degree/ 10+2 in Science with relevant work experience. |
| Fire Engine Driver | 18-27 | 1. 12th class pass. 2. Must possess Heavy Motor Vehicle license. 3. Required Physical Test Details. |
| Fireman | 18-27 | 1. 12th class pass. 2. Elementary or basic or auxiliary Fire Fighting course. 3. Required Physical Test Details. |
| Storekeeper/ Storekeeper (Armament) | 18-25 | 10+2 or equivalent with relevant work experience. |
| Civilian Motor Driver Ordinary Grade | 18-25 | Matriculation with having driving license for Heavy Vehicles and Motor Cycles and relevant work experience. |
| Tradesman Mate | 18-25 | 1. 10th Standard pass. 2. Certificate from a recognized Industrial Training Institute (ITI) in the relevant trade. |
| Pest Control Worker | 18-25 | Matriculation or equivalent and Must have knowledge of Hindi or regional language. |
| Bhandari | 18-25 | 10th pass with Knowledge of swimming and One year experience as Cook. |
| Lady Health Visitor | 45 | Matriculation and should have some special training after her basic Auxiliary Nurse Midwifery course. |
| MTS | 18-25 | Matriculation and Proficiency in relevant trade. |
| Draughtsman (Construction) | 18-25 Years | 1. Certificate in Draughtsman ship (Mechanical or Civil) or Ex-Naval apprentices trained in Mechanical or Civil Engineering. 2. Certificate in Automated Computer Aided Design. |
Indian Navy INCET Vacancy 2025 Details
| Post Name | Total Post |
|---|---|
| Staff Nurse | 01 |
| Chargeman (Naval Aviation) | 111 |
| Chargeman (Electrical) | 19 |
| Chargeman (Electronics and Gyro) | 05 |
| Chargeman (Weapon Electronics) | 05 |
| Chargeman (Instrument) | 02 |
| Chargeman (Mechanical) | 11 |
| Chargeman (Heat Engine) | 07 |
| Chargeman (Mechanical Systems) | 04 |
| Chargeman (Metal) | 21 |
| Chargeman (Ship Building) | 11 |
| Chargeman (Millwright) | 05 |
| Chargeman (Auxiliary) | 03 |
| Charegman (Ref & AC) | 04 |
| Charegman (Mechatronics) | 01 |
| Charegman (Civil Works) | 03 |
| Chargeman (Machine) | 02 |
| Chargeman (Planning, Production and Control) | 13 |
| Assistant Artist Retoucher | 02 |
| Pharmacist | 06 |
| Cameraman | 01 |
| Store Superintendent (Armament) | 08 |
| Fire Engine Driver | 14 |
| Fireman | 90 |
| Storekeeper/ Storekeeper (Armament) | 176 |
| Civilian Motor Driver Ordinary Grade | 117 |
| Tradesman Mate | 207 |
| Pest Control Worker | 53 |
| Bhandari | 01 |
| Lady Health Visitor | 01 |
| Multi Tasking Staff (Ministerial) | 94 |
| Multi Tasking Staff (Non Industrial)/ Ward Sahaika | 81 |
| Multi Tasking Staff (Non Industrial)/ Dresser | 02 |
| Multi Tasking Staff (Non Industrial)/ Dhobi | 04 |
| Multi Tasking Staff (Non Industrial)/ Mali | 06 |
| Multi Tasking Staff (Non Industrial)/ Barber | 04 |
| Draughtsman (Construction) | 02 |
| Grand Total |
Navy INCET Recruitment 2025 Apply Online Links
| Apply Online | Click Here To Apply |
| Applicant Login | Click Here To Login |
| Application *Home Page | Click Here To Open Home Page |
| Download Notification | Click Here For Notification |
| Official Website | Click Here To Open Official Website |
Post Views: 54