Bihar Public Service Commission (BPSC) invites online applications for recruitment of various posts through Integrated 71st Combined (Preliminary) Competitive Examination 2025 for 1250 vacancies under different departments. All eligible and interested male and female candidates can apply online at BPSC official website at bpsc.bih.nic.in from 02nd June 2025 to till the application last date 30th June 2025 for Integrated 71st Combined (Preliminary) Competitive Examination 2025.
Interested candidates read the full notification carefully, before applying online.
Bihar Public Service Commission
Important Dates
- Application Start Date: 02-06-2025
- Application Last Date: 30-06-2025
- Fee Payment Last Date: 30-06-2025
Application Fee
- General: Rs.600/-
- SC/ ST/ PwBD/ All Female: Rs.150
- Candidates have to deposit Rs.200/- as Biometric fee (If Applicable)
- Pay Fee Through Online Mode.
Age Limit
- Age as on : 01.08.2025
- Minimum Age: 21 & 22 Years
- Maximum Age: 37 Years
- (For Age Relaxation See Notification.)
Total Post :- 1250
BPSC 71st Prelims Exam 2025 Eligibility Criteria
71st Combined (Preliminary) Competitive Examination :
It is mandatory to have passed Graduation or equivalent examination from a recognized university.
Financial Administrative Officer & Equivalent :
It will be mandatory to have a Graduate degree in any one of the subjects Commerce, Economics, Mathematics or Statistics from a recognized university or its affiliated institute.
BPSC 71st Vacancy 2025 Details
Dept./ Post & Other Cadre Name | Total | UR | EWS | SC | ST | EBC | BC | BC Female |
---|---|---|---|---|---|---|---|---|
Summary-I (71st Combined Competitive Examination 2025) | ||||||||
अनुमंडल पदाधिकारी / वरीय उप समाहर्त्ता,बिहार प्रशासनिक सेवा | 100 | 40 | 10 | 16 | 01 | 18 | 12 | 03 |
अवर निबंधक / संयुक्त अवर निबंधक,मद्य निषेध, उत्पाद एवं निबंधन विभाग | 03 | 03 | 00 | 00 | 00 | 00 | 00 | 00 |
श्रम अधीक्षक,श्रम संसाधन विभाग | 10 | 03 | 01 | 00 | 00 | 05 | 00 | 01 |
ईख पदाधिकारी,गन्ना उद्योग विभाग | 17 | 06 | 02 | 03 | 00 | 03 | 02 | 01 |
राजस्व अधिकारी एवं समकक्ष, (बिहार राजस्व सेवा),राजस्व एवं भूमि सुधार विभाग | 45 | 16 | 03 | 03 | 03 | 12 | 07 | 01 |
प्रखंड पंचायत राज पदाधिकारी,पंचायती राज विभाग | 22 | 10 | 02 | 03 | 00 | 00 | 07 | 00 |
सहकारिता प्रसार पदाधिकारी,सहकारिता विभाग | 502 | 269 | 50 | 52 | 00 | 58 | 61 | 12 |
प्रखंड अनु. जाति एवं अनु. जनजाति कल्याण पदाधिकारी,अनु. जाति एवं अनु. जनजाति कल्याण विभाग | 13 | 04 | 01 | 03 | 01 | 00 | 04 | 00 |
प्रखण्ड अल्पसंख्यक कल्याण पदाधिकारी,अल्पसंख्यक कल्याण विभाग | 459 | 183 | 46 | 74 | 04 | 83 | 55 | 14 |
Total | 1,171 | 534 | 115 | 154 | 09 | 179 | 148 | 32 |
Summary-II (Other) | ||||||||
वित्तीय प्रशासनिक पदाधिकारी एवं समकक्ष, (बिहार वित्तीय प्रशासन सेवा),वित्त विभाग | 79 | 36 | 08 | 11 | 01 | 09 | 12 | 02 |
BPSC 71st Recruitment 2025 Apply Online Links
Apply Online | Click Here To Apply |
Applicant Login | Click Here To Login |
Download Notification | Click Here For Notification |
Official Website | Click Here To Open Official Website |