Bank of Baroda (BOB) invites online applications for recruitment to the post of Office Assistant (Peon) for 500 vacancies on regular basis in Subordinate Cadre. All eligible and interested male and female candidates can apply online at BOB official website bankofbaroda.in from 03rd May 2025 to till the application last date 23rd May 2025 for Office Assistant Peon recruitment in Bank of Baroda.
Interested candidates read the full notification carefully, before applying online.
Bank of Baroda
Important Dates
- Application Start Date: 03-05-2025
- Application Last Date: 23-05-2025
- Fee Payment Last Date: 23-05-2025
Application Fee
- General/ EWS/ OBC: Rs.600/-
- SC/ ST/ PH/ Women: Rs.100/-
- Pay fee through online mode.
Age Limit
- Age as on : 01.05.2025
- Minimum Age: 18 Years
- Maximum Age: 26 Years
- (For Age Relaxation See Notification.)
Total Post :- 500
BOB Office Assistant Peon Eligibility Criteria 2025
- Passed the 10th Standard (S.S.C./ Matriculation).
- Proficient in the Local Language of the State/ Union Territories (i.e. Candidate should be able to read, write and speak in the Local Language of the State/ Union Territories) for which vacancies candidate wish to apply.
Bank of Baroda Peon Vacancy 2025 Details
State | Total | SC | ST | OBC | EWS | UR |
---|---|---|---|---|---|---|
AP | 22 | 3 | 1 | 5 | 2 | 11 |
Assam | 04 | 0 | 0 | 1 | 0 | 3 |
Bihar | 23 | 3 | 0 | 6 | 2 | 12 |
Chandigarh (UT) | 01 | 0 | 0 | 0 | 0 | 1 |
CG | 12 | 1 | 3 | 0 | 1 | 7 |
D&NH (UT) | 01 | 0 | 0 | 0 | 0 | 1 |
D&D (UT) | 01 | 0 | 0 | 0 | 0 | 1 |
Delhi (UT) | 10 | 1 | 0 | 2 | 1 | 6 |
Goa | 03 | 0 | 0 | 0 | 0 | 3 |
Gujarat | 80 | 5 | 12 | 21 | 8 | 34 |
Haryana | 11 | 2 | 0 | 2 | 1 | 6 |
HP | 03 | 0 | 0 | 0 | 0 | 3 |
J&K | 01 | 0 | 0 | 0 | 0 | 1 |
Jharkhand | 10 | 1 | 2 | 1 | 1 | 5 |
Karnataka | 31 | 4 | 2 | 8 | 3 | 14 |
Kerala | 19 | 1 | 0 | 5 | 1 | 12 |
MP | 16 | 2 | 3 | 2 | 1 | 8 |
Maharashtra | 29 | 2 | 2 | 7 | 2 | 16 |
Manipur | 01 | 0 | 0 | 0 | 0 | 1 |
Nagaland | 01 | 0 | 0 | 0 | 0 | 1 |
Odisha | 17 | 2 | 3 | 2 | 1 | 9 |
Punjab | 14 | 4 | 0 | 2 | 1 | 7 |
Rajasthan | 46 | 7 | 5 | 9 | 4 | 21 |
TN | 24 | 4 | 0 | 6 | 2 | 12 |
Telangana | 13 | 2 | 0 | 3 | 1 | 7 |
UP | 83 | 17 | 0 | 22 | 8 | 36 |
UK | 10 | 1 | 0 | 1 | 1 | 7 |
WB | 14 | 3 | 0 | 3 | 1 | 7 |
Grand Total | 500 | 65 | 33 | 108 | 42 | 252 |
BOB Office Assistant Recruitment 2025 Apply Online Links
Apply Online | Click Here To Apply |
Applicant Login | Click Here To Login |
Application *Home Page* | Click Here To Open Home Page |
Download Notification | Click Here For Notification |
Official Website | Click Here To Open Official Website |
Post Views: 25