India Post invites online applications for recruitment to the post of Gramin Dak Sevaks (GDS) for Schedule-I January 2026 cycle vacancy from eligible matric pass candidates for filling up 28636 posts. All eligible Indian citizens can submit online application at India Post GDS recruitment official portal indiapost.gov.in/gdsonlineengagement from 31st January 2026 to till the application closing date 16th February 2026 for GDS engagement 2026 in the department of posts.
Interested candidates read the full notification carefully, before applying online.
India Post GDS Recruitment 2026
Important Dates
- One Time Registration (OTR) Date: 31-01-2026 to 14-02-2026
- Application Submission Date: 02-02-2026 to 16-02-2026
- Edit/ Correction Window: 18-02-2026 to 19-02-2026
Application Fee
- SC/ ST/ PWD Candidates: Rs.0/-
- All Other Candidates: Rs.100/-
- The payment can be made by using Credit/ Debit cards and Net Banking/ UPI.
Age Limit
- Age as on: 16.02.2026
- Minimum Age: 18 Years
- Maximum Age: 40 Years
- (For Age Relaxation See Notification.)
Total Post :- 28,636
India Post Gramin Dak Sevak Educational Qualification 2026
Educational Qualification:
- 10th class with passing marks in Mathematics and English from a recognized board.
- The applicant should have studied the local language i.e; Name of Local language at least up to 10th class.
Other Qualification:
- Knowledge of computer
- Knowledge of cycling
- Adequate means of livelihood
India Post GDS Online Engagement Vacancy 2026 Details
| Circle | Language | UR | OBC | SC | ST | EWS | PWDA | PWDB | PWDC | PWDDE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andhra Pradesh | Telugu | 487 | 241 | 142 | 45 | 110 | 10 | 9 | 15 | 1 | 1060 |
| Assam | Assamese/ Asomiya | 241 | 116 | 41 | 53 | 50 | 3 | 3 | 3 | 1 | 511 |
| Bengali | 48 | 30 | 16 | 0 | 10 | 0 | 0 | 1 | 1 | 106 | |
| Bodo | 15 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 22 | |
| Bihar | Hindi | 599 | 328 | 199 | 67 | 119 | 8 | 8 | 11 | 5 | 1344 |
| Chattisgarh | Hindi | 472 | 46 | 137 | 340 | 115 | 16 | 11 | 10 | 8 | 1155 |
| Delhi | Hindi | 27 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 38 |
| Gujarat | Gujrati | 752 | 441 | 61 | 281 | 179 | 12 | 16 | 31 | 9 | 1782 |
| Haryana | Hindi | 114 | 73 | 48 | 0 | 25 | 4 | 2 | 4 | 0 | 270 |
| Himachal Pradesh | Hindi | 217 | 101 | 131 | 12 | 49 | 3 | 3 | 4 | 0 | 520 |
| Jammu kashmir | Hindi/ Urdu | 116 | 69 | 24 | 24 | 25 | 4 | 1 | 4 | 0 | 267 |
| Jharkhand | Hindi | 382 | 105 | 100 | 218 | 71 | 8 | 12 | 9 | 3 | 908 |
| Karnataka | Kannada | 435 | 242 | 149 | 59 | 112 | 5 | 11 | 7 | 2 | 1022 |
| Kerala | Malayalam | 930 | 378 | 151 | 20 | 161 | 8 | 22 | 20 | 1 | 1691 |
| Madhya Pradesh | Hindi | 844 | 252 | 336 | 398 | 222 | 18 | 19 | 8 | 5 | 2102 |
| Maharashtra | Konkani/ Marathi | 49 | 15 | 0 | 14 | 12 | 0 | 3 | 0 | 0 | 93 |
| Marathi | 1505 | 765 | 383 | 272 | 389 | 32 | 53 | 42 | 19 | 3460 | |
| North Eastern | Bengali/ Kak Barak | 42 | 2 | 17 | 32 | 10 | 0 | 2 | 1 | 0 | 106 |
| Hindi/ English | 344 | 0 | 0 | 104 | 27 | 21 | 0 | 1 | 0 | 497 | |
| English/ Hindi & Garo | 46 | 5 | 1 | 37 | 9 | 1 | 1 | 1 | 1 | 102 | |
| English/ Hindi/ Khasih | 44 | 4 | 0 | 63 | 11 | 1 | 1 | 1 | 1 | 126 | |
| English/ Manipuri | 50 | 23 | 3 | 42 | 13 | 2 | 2 | 1 | 1 | 137 | |
| Mizo | 19 | 2 | 0 | 20 | 4 | 0 | 1 | 0 | 0 | 46 | |
| Odisha | Oriya | 518 | 121 | 175 | 249 | 106 | 9 | 9 | 3 | 1 | 1191 |
| Punjab | English/ Hindi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Punjabi | 116 | 58 | 55 | 3 | 20 | 1 | 1 | 4 | 0 | 258 | |
| Rajasthan | Hindi | 295 | 87 | 84 | 73 | 73 | 9 | 6 | 6 | 1 | 634 |
| Tamilnadu | Tamil | 870 | 503 | 372 | 17 | 186 | 17 | 22 | 20 | 2 | 2009 |
| Telangana | Telugu | 305 | 127 | 73 | 17 | 70 | 2 | 4 | 9 | 1 | 608 |
| Uttarakhand | Hindi | 228 | 63 | 72 | 16 | 38 | 10 | 3 | 6 | 0 | 436 |
| Uttar Pradesh | Hindi | 1328 | 830 | 588 | 62 | 291 | 29 | 20 | 14 | 7 | 3169 |
| West Bengal | Bengali | 1157 | 616 | 561 | 159 | 193 | 26 | 23 | 20 | 10 | 2765 |
| Bengali/ Nepali | 13 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | |
| English & Bhutia/ Gurung/ Lepcha/ Nepali/ Rai/ Sherpa/ Tamang | 34 | 17 | 2 | 7 | 7 | 1 | 1 | 0 | 1 | 70 | |
| English/ Hindi | 20 | 11 | 0 | 3 | 4 | 0 | 2 | 1 | 0 | 41 | |
| Nepali | 31 | 14 | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 63 | |
| Grand Total | 12696 | 5694 | 3942 | 2716 | 2719 | 260 | 271 | 257 | 81 | 28636 | |
India Post GDS Online Engagement Apply Online Links
| Online Registration | Click Here To Online Register |
| Applicant Login | Click Here To Login |
| Download Notification | Click Here For Notification |
| Download Circle Wise Vacancy Details PDF | Click Here To Download Circle Wise Vacancy Details PDF |
| Official Website | Click Here To Open Official Website |
Post Views: 9